Agri Products
Onions
Red Onion Nashik onions have become a symbol of quality and flavor, and their recognition as a Geographical Indication reinforces their unique status in the global market. Whether consumed domestically or exported, Nashik onions are valued for their taste, longevity, and versatility in the culinary world.
Colour: Red Size:45mm & Above Unit Price: Per Ton
Shelf Life: 25 days from date of packing
Packing: 5 ,10 ,25 ,50 kg Mesh & Jute Bags
Delivery Time: 7 To 10 Days
Minimum Order of Quantity: 1 x 40 FT container (28 MT)
Products Gallery
Banana
Cavendish bananas are one of the most popular banana varieties globally, known for their taste, texture, and long shelf life.
Cavendish bananas, including those grown in India, offer several health benefits and nutritional advantages.
Variety: G9 Cavendish Color :Green Size: 4-5-6 Hands Unit Price: Per Box
Gross Weight: 14.1 kg per box
Length: Minimum 18 cm- 25 cm( pulp to tip)
Delivery Time: 10 To 15 Days
Minimum Order Quantity: 1×40-foot Container (1540-carton Box) (20 mt)
Products Gallery
Pomegranate Box Net Wt. = 2 Kg
Attribute | Details |
---|---|
Product/Variety | Pomegranate (Punica granatum) / Annar/Dalimb |
Varieties available | Ganesh, Bhagwa, Mrudula, Arakta |
Color | Red / Deep Red |
TSS (°Brix) Total soluble solids | 15 to 16 |
TA (% citric) | 0.35 to 0.39 |
Storage Temperature While Transporting | 05°C to 06°C |
Optimum Relative Humidity | 90% to 95% |
Country of Origin | India |
Product Dimensions And Weight Code Wise | |
Size Code | Weight (minimum) |
A | 400 Grams |
B | 350 Grams |
C | 300 Grams |
D | 250 Grams |
D | 200 Grams |
Regions Wise Available Size for Product | |
Region/Country Name | Weight |
Middle East (GCC) | 300 to 450 Grams |
Netherlands & Germany | 250 to 300 Grams |
United Kingdom | 250 to 300 Grams |
Middle East (GCC) | 200 to 250 Grams |
Netherlands & Germany | 200 to 250 Grams |
United Kingdom | 200 to 250 Grams |
Packing Details | |
Material of Packing | Corrugated Fibre Box |
3.50 Kg. / Box Dimensions | 400 x 200 x 105(mm) / 375 x 275 x 100(mm) |
5.00 Kg./ Box Dimensions | 380 x 270 x 125(mm)/ 480 x 300 x 100(mm) |
Specific Packaging | Available – As Per Buyer/Importer Requirement |
Product Availability | |
Supply Ability | Unlimited / Regularly Available |
Minimum Order Quantity | 1 x 40 Feet or 20 Feet Reefer Container For Ocean |
Minimum Order Qty | 1000 Kgs + For Air Shipment |
Processing Time | 07-12 Working Days After Confirmation |
Available payment terms | Letter of Credit (L/C) or 100% Advance or 70% Advance & Bal 30% on Scan copy of Bill of Lading |
Products Gallery
G4 Chilly Box Net Wt. = 3.8 Kg
Fiber: Helps with digestion and keeps the gut healthy
Vitamin C: Strengthens the immune system and helps fight off infections
Antioxidants: Protect the body from free radicals and help keep prostate problems at bay
Capsaicin: Can trigger the release of endorphins, which are associated with improved mood and reduced stress
Phytonutrients: Relax the respiratory passage and also lowers the danger of lung cancer, along with prevention of problems associated with lungs such as Asthma, coughsand cold.
Attribute | Details |
---|---|
Product/Variety | Green Chilli/Palghar, Teja, Egal… |
Variety | G4 Chilli For Export |
Color | Green |
Storage Temperature | 4° to 8°C |
Optimum Relative Humidity | 90% to 95% |
Country of Origin | India |
Any Certification | Phytosanitary, Global-GAP & Lab Test |
Available Shipping | |
Mode of Shipment | Air & Ocean |
Product Packing Details | |
Material of Packing | Corrugated Fibre Box / Expanded Polystyrene Box |
Specific Packaging Availability | Available – As Per Buyer Requirement |
Dimensions of Box | Standard – 3 ply & 5 ply |
Package Gross Weight | 4.5Kg, 5.00 kg, Subject to Buyer Requirement |
Product Availability | |
Supply Ability | Unlimited / Regularly Available |
Processing Time | 2-5 Working Days After Confirmation |
Available payment terms | Irrevocable L/C (at Sight) or 100% Advance or 70% Advance & 30% Bal. on scan copy of Bill of Lading |
Products Gallery
Fresh Vegetables
Product | Packaging | Net Weight |
---|---|---|
Alphonso | Box | 2.5 Kg |
Badami | Box | 3 Kg |
Ginger | Bag | 4 Kg |
Vellory | Bag | 5 Kg |
Red Pumpkin | Bag | 7 Kg |
Drumstick | Bag | 4 Kg |
Bottle Guard | Box | 5 Kg |
Suran | Bag | 10 Kg |
Carrot | Box | 6 Kg |
Green Papaya | Bag | 7 Kg |
Fresh Turmeric | Bag | 4 Kg |
Banana Leaf | Box | 4 Kg |
G9 Banana | Box | 13 Kg |
Additionally:
- LCL/FCL Mix fruits and Vegetables according to Clients’ requirements.
- Delivery time will depend on the products.
Get In Touch
Ready to Work Together? Let’s start importing and exporting !